<?xml version="1.0" encoding="windows-1251"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://prizrak.ws/export.php?type=rss" rel="self" type="application/rss+xml" />
		<title>www.prizrak.ws</title>
		<link>http://prizrak.ws/</link>
		<description>www.prizrak.ws</description>
		<language>ru-ru</language>
		<lastBuildDate>Mon, 07 Sep 2026 16:40:23 +0300</lastBuildDate>
		<generator>MyBB/mybb.ru</generator>
		<item>
			<title>Cisdem.VideoPaw.6.1.0.</title>
			<link>http://prizrak.ws/viewtopic.php?pid=2982487#p2982487</link>
			<description>&lt;p style=&quot;text-align:center;&quot;&gt;&lt;img class=&quot;postimg&quot; loading=&quot;lazy&quot; src=&quot;https://i128.fastpic.org/big/2026/0907/c3/6bd7886e46b0cf9f851ee3d606286bc3.avif&quot; alt=&quot;https://i128.fastpic.org/big/2026/0907/c3/6bd7886e46b0cf9f851ee3d606286bc3.avif&quot; /&gt;&lt;/p&gt;
						&lt;p&gt;&lt;strong&gt; Cisdem.VideoPaw.6.1.0.&lt;br /&gt;Windows x64 | File size: 109.07 MB &lt;/strong&gt;&lt;/p&gt;
						&lt;p&gt;Cisdem VideoPaw (ex Cisdem Video Converter) is the All in one solution for converting video &amp;amp; audio files in any format, ripping DVD movies, and converting online videos. Conversion tool that provides support for more than 150 audio and video file formats and also helps you download скачать скачать or share content with others. Cisdem Video Converter offers you the possibility to make audio or video content compatible with virtually any device.&lt;/p&gt;
						&lt;p&gt;Features&lt;br /&gt;- Convert almost all video and audio files in different encoding.&lt;br /&gt;- Rip DVD to transfer or backup movies and music with high quality.&lt;br /&gt;- Advanced editing features to ensure an ideal output video.&lt;br /&gt;- download скачать скачать videos and music from 1000+ sites safely to play offline.&lt;/p&gt;
						&lt;p&gt;Convert any videos and audios with full quality, high speed&lt;br /&gt;Cisdem Video Converter prepares your video and audio files in any format for instant playback on a range of devices, it supports all encoding formats, including H.265/HEVC, H.264, Xvid, VP8, VP9, etc., also exports videos in latest 4K UHD. It delivers reliable and satisfactory conversion result without sacrificing the quality. If you have tons of videos to convert, you can add and convert multiple files at once, this app will technically accelerate the conversions and bring your fast outputs.&lt;/p&gt;
						&lt;p&gt;Excellent format support&lt;br /&gt;Convert various videos and audios to 600+ popular and obscure formats, including MP4, AVI, MKV, MOV, WMV, MP3, M4A, FLAC, AAC, WAV, etc. It also inputs and outputs files in HD MP4, HD AVI, HD MKV, 4K MP4, 4K MKV, etc.&lt;/p&gt;
						&lt;p&gt;Quick device presets&lt;br /&gt;Select from an impressive list of 300+ ready presets for Apple/Microsoft devices, Android devices, game consoles, etc. It will pick the appropriate format for you to play files on specific device.&lt;/p&gt;
						&lt;p&gt;Full quality&lt;br /&gt;Convert without quality loss. The built-in video enhancer keeps the original quality to the maximum or even better. Also, there are quality configuration options.&lt;/p&gt;
						&lt;p&gt;30X faster speed&lt;br /&gt;With the latest converting and enhancing engine, the video converting speed has been improved 30X faster than before, especially in 4K/HD converting.&lt;/p&gt;
						&lt;p&gt;Rip DVD to video and audio with 100% original quality preserved&lt;br /&gt;Rip and convert DVD to standard, HD even 4K videos in the format of MP4, MKV, MOV, H.265 MP4, H.264 MKV, etc. Extract audio from source DVD and save in various audio formats like MP3, M4A, FLAC, AAC, WAV, etc. It allows directly setting device model as output profile, which makes it simple to transfer and watch DVD contents on Apple devices, Android devices, TVs, etc.&lt;/p&gt;
						&lt;p&gt;Support all kinds of DVD discs&lt;br /&gt;Support DVD discs protected by CSS encryption, multi-angle DVD discs, DVD discs from any region, and DVD discs from any movie studio. Besides DVD discs, it also accepts DVD folders.&lt;/p&gt;
						&lt;p&gt;Flawless 1:1 quality&lt;br /&gt;With adjustable parameters, original quality of source DVD content can be 100% retained by setting the same Resolution, Frame Rate or Aspect Ratio as that of original.&lt;/p&gt;
						&lt;p&gt;Blazing fast ripping speed&lt;br /&gt;Boosted by advanced accelerating technology and world-leading disc decryption technique, Cisdem Video Converter handles DVD ripping and converting much faster than its competitors.&lt;/p&gt;
						&lt;p&gt;Quickly edit videos and make them unique&lt;br /&gt;Touch up your videos with an array of basic editing features and have a precise control of your video conversion.&lt;/p&gt;
						&lt;p&gt;download скачать скачать video and music from 1000+ sites safely and successfully&lt;br /&gt;Save video and music from 1000+ hosting sites for offline watching, including YouTube, Facebook, Twitter, Vimeo, Dailymotion, etc. It is safe to use and won&#039;t leak your information. Powered by a sharp video analyzer, it can download скачать скачать videos without failure or quality degradation. The batch downloading mode optimizes your efficiency by processing multiple downloads at one time.&lt;/p&gt;
						&lt;p&gt;What&#039;s new&lt;/p&gt;
						&lt;p&gt;System Requirements: Windows7, Windows8, Windows10, Windows11 64 bit OS required&lt;/p&gt;&lt;p style=&quot;text-align:center;&quot;&gt;&lt;strong&gt;HOMEPAGE&lt;/strong&gt;&lt;/p&gt;&lt;p style=&quot;text-align:center;&quot;&gt;&lt;/p&gt;&lt;div class=&quot;code-box&quot;&gt;&lt;strong class=&quot;legend&quot;&gt;Код:&lt;/strong&gt;&lt;div class=&quot;blockcode&quot;&gt;&lt;div class=&quot;scrollbox&quot; style=&quot;height: 4.5em&quot;&gt;&lt;pre&gt; https://www.cisdem.com/ &lt;/pre&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;p style=&quot;text-align:center;&quot;&gt;&lt;strong&gt;download скачать скачать &lt;/strong&gt;&lt;/p&gt;&lt;p style=&quot;text-align:center;&quot;&gt;&lt;/p&gt;&lt;div class=&quot;code-box&quot;&gt;&lt;strong class=&quot;legend&quot;&gt;Код:&lt;/strong&gt;&lt;div class=&quot;blockcode&quot;&gt;&lt;div class=&quot;scrollbox&quot; style=&quot;height: 13.5em&quot;&gt;&lt;pre&gt; https://rapidgator.net/file/0be20189e511db1413fc70bcaef5bdc1/Cisdem.VideoPaw.6.1.0.6100.rar.html


https://nitroflare.com/view/055C69759D81334/Cisdem.VideoPaw.6.1.0.6100.rar


https://www.uploadcloud.pro/s7bcs8f40oyk/Cisdem.VideoPaw.6.1.0.6100.rar.html &lt;/pre&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;</description>
			<author>mybb@mybb.ru (bigfatzero)</author>
			<pubDate>Mon, 07 Sep 2026 16:40:23 +0300</pubDate>
			<guid>http://prizrak.ws/viewtopic.php?pid=2982487#p2982487</guid>
		</item>
		<item>
			<title>Gemcom.Whittle v2026</title>
			<link>http://prizrak.ws/viewtopic.php?pid=2982486#p2982486</link>
			<description>&lt;p&gt;Torrent download скачать скачать Thermoflow Suite 28 SeisImager v2025 Schlumberger ECLIPSE 2025 Tempest 2023 TwinCAT v2.11 MEPO v2016.2&lt;br /&gt;-----past_13#mail.ru-----&lt;br /&gt;Just for a test,anything you need-----&lt;br /&gt;PSS E v36.2&lt;br /&gt;Skillcad 4.3C2 Linux&lt;br /&gt;AVL.Simulation.Suite.2024 &lt;br /&gt;Softree.RoadEng10.v10.0.390&lt;br /&gt;Softree Optimal9 v9.0.463 &lt;br /&gt;IBM ILOG CPLEX Enterprise Server 12.10.0 Win32_64 &lt;br /&gt;LiraLand LIRA-SAPR + SAPFIR 2015 R5 &lt;br /&gt;Aldec Active-HDL v15.0 Win64 &lt;br /&gt;DotSoft.ToolPac.v23&lt;br /&gt;ELCAD AUCOPlan 2019 v17.14 Multilanguage Win32_64 &lt;br /&gt;ANSYS Motor-CAD 2025&lt;br /&gt;LightBurn v1.1.04 Win64 &lt;br /&gt;ELCAD AUCOPlan 2019 v17.14 Win32_64&lt;br /&gt;TatukGIS Editor 5.30.1.1893 &lt;br /&gt;HBM nCode 2023&lt;br /&gt;Crosslight CSUPREM 2024&lt;br /&gt;nFrames SURE Professional v5.0.1 &lt;br /&gt;Isotropix Clarisse iFX Builder PLE v5.0 SP8 Win64 &lt;br /&gt;PLAXIS LE CONNECT Edition (SES) Update 5 v21.05.00.43 Win64 &lt;br /&gt;SACS Offshore Structure Ultimate CONNECT Edition (SES) v16.00.00.01 Win32&lt;br /&gt;Autodesk AutoCAD 2026.0.1 Win64&lt;br /&gt;3DF Zephyr 6.505 Win64 &lt;br /&gt;WinFlow 2019 Win64&amp;#160; &amp;#160;&lt;br /&gt;StudioRIP XF v4.2.338&lt;br /&gt;Rocscience.Disp.v7.016&lt;br /&gt;Schlumberger.Waterloo.Hydrogeologic.Visual.MODFLOW.Flex.v6.1.x64&lt;br /&gt;BySoft7 V7.2.0.0&lt;br /&gt;RSLOGIX 500 v9.0&lt;br /&gt;jason v2025&lt;br /&gt;MecaStack v5.4.8.6&lt;br /&gt;Leica.MissionPro v12.10&lt;br /&gt;HydroComp NavCad Premium 2023&lt;br /&gt;Cadence IC 06.18.030 Virtuoso linux&lt;br /&gt;TransMagic R12 SP2 v12.22&lt;br /&gt;EVS 2026.1&lt;br /&gt;ANSYS Electronics Suite 2024&lt;br /&gt;IBM SPSS Statistics Professional 26.0 MacOSX &lt;br /&gt;ProfiCAD 10.3.2 &lt;br /&gt;SysNucleus.USBTrace.v3.0.1.82 &lt;br /&gt;Vero Machining Strategist 2020.0.1923 Win64 &lt;br /&gt;Anylogic pro v8.9.6 x64&lt;br /&gt;IAR Embedded Workbench for ARM 7.40&lt;br /&gt;Kongsberg.LedaFlow.Engineering.v1.7.248.921&lt;br /&gt;Altera Quartus II v15.0 x64&lt;br /&gt;winglink 2.3.01&lt;br /&gt;FactoryTalk ViewPoint Server V8.0&lt;br /&gt;Laker.OA.vJ-2014.09-SP1-4.Linux64&lt;br /&gt;laker adp v2015.03&lt;br /&gt;laker v2015.03-1&lt;br /&gt;MedCalc v19.0.1 x32x64&lt;br /&gt;3DCS.Variation.Analyst.7.6.0.0.for.CATIA.V5 Win64&lt;br /&gt;Lumerical 2025&lt;br /&gt;SolidCAMCAD v2024&lt;br /&gt;SolidWorks v2024&lt;br /&gt;E2G.PlantManager.v3.0.1.18956&lt;br /&gt;Cadence IC 06.18.030 Linux&lt;br /&gt;MapInfo.Professional.v12.5.4.Build.402.Win64&lt;br /&gt;Mentor.Graphics.ModelSIM.SE.v10.4.Win64&lt;br /&gt;microsoft_dynamics_gp_2015_r2 x86_x64&lt;br /&gt;Mimics.Innovation.Suite.v17.1.Medical.Win32_64&lt;br /&gt;nPower_PowerSurfacing_v2.20.0075_for_SW2012-2015_64bit&lt;br /&gt;Schlumberger Petrel v2024.6&lt;br /&gt;Polar Speedstack 2016&lt;br /&gt;Scanvec Amiable Enroute v5.0&lt;br /&gt;Scanvec Amiable Enroute v5.1&lt;br /&gt;Siemens.Solid.Edge.2024&lt;br /&gt;SolidCAM.2024&lt;br /&gt;ETA.Dynaform.v7.2&lt;br /&gt;Seer3D v2.10&lt;br /&gt;Drafter 3.30&lt;br /&gt;Altair.Activate.2024 &lt;br /&gt;Altair.Compose.2024&lt;br /&gt;Altair.Embed.2024&lt;br /&gt;Altair.Inspire.2024&lt;br /&gt;Altair.Inspire.Cast.2024&amp;#160; &lt;br /&gt;Altair.Inspire.Extrude.2024&amp;#160; &lt;br /&gt;Altair.Inspire.Form.2024&amp;#160; &lt;br /&gt;CARBO Fracpro v2019 v10.10.13&lt;br /&gt;Blackmagic Design DaVinci Resolve Studio 15.1.0.24 Win64 &lt;br /&gt;Integrand EMX v5.4 Linux64 &lt;br /&gt;Midas Civil 2018 V1.2&lt;br /&gt;Siemens SolidEdge ST8 v108.00.00.091 English Win64&lt;br /&gt;SIEMENS EPACTOOL V3.24&lt;br /&gt;solidThinking Suite (Evolve + Inspire) 2015.4940 Win64&lt;br /&gt;Structural.Vibration.Solutions.ARTeMIS.Modal.v4.0.0.2&lt;br /&gt;Synopsys.CustomExplorer.vK-2015.06.Winlinuxst32&lt;br /&gt;Thunderhead Engineering PyroSim 2015.2.0604 Win64&lt;br /&gt;WinAC.RTX.2010&lt;br /&gt;Leica.LISCAD.v12&lt;br /&gt;Leica Cyclone 2025&lt;br /&gt;Digital Canal SolidBuilder v21.2&lt;br /&gt;Digital.Canal.JobTracker.v4.10.227.4&lt;br /&gt;GNS Animator4 v2.1.2 WinLinux x64&lt;br /&gt;HDL.Companion.v2.8.R1 winlinux&lt;br /&gt;Lectra.Diamino Fashion.v6R1.SP4 &lt;br /&gt;Lectra.Optiplan.V3R3.SP3&lt;br /&gt;Helmel Engineering Geomet v7.01.182&lt;br /&gt;IBM.SPSS.Statistics.and.AMOS.v23.0 Win32_64&lt;br /&gt;IBM.SPSS.Statistics.v23.Linux&lt;br /&gt;InstaCode v2014&lt;br /&gt;Motorcad v12.2.5&lt;br /&gt;Aspen Technology aspenONE 2024&lt;br /&gt;Spectrum.Micro-Cap.v11.0.1.2.Win32&lt;br /&gt;PVElite 2025&lt;br /&gt;Keil C51 v9.54&lt;br /&gt;Keil C166 v7.55&lt;br /&gt;LMS Samtech Tea Pipe rev15SL2 for CATIA V5 R18-R22 Win32_64&lt;br /&gt;Mastercam X9 v18.0.11898.10&amp;#160; &lt;br /&gt;Mastercam_X9_v18.0.11898.0_Eng_Win64&lt;br /&gt;Materialise Mimics.Innovation.Suite.v17.1.Medical.x32x64&lt;br /&gt;MicroSurvey.inCAD.Premium.2015.v15.0.0.2180&lt;br /&gt;Noesis Optimus v10.14 Win3264&lt;br /&gt;NUMECA FINE Open with OpenLabs v4.3 Win32_64&lt;br /&gt;Oasys Suite v20&lt;br /&gt;Optimal.Cutting.Optimization.Pro.v5.9.8.10&lt;br /&gt;Plexim Plecs.Standalone.v3.6.7 Win3264&amp;amp;linux3264&lt;br /&gt;PointWise v17.3 R2 build 0185201603&lt;br /&gt;PTC Creo ElementsPro 5.0 M270 x32x64&lt;br /&gt;Ricardo Suite 2024&lt;br /&gt;See Electrical 7R2&lt;br /&gt;SCADE Suite R15&lt;br /&gt;Siemens.NX Nastran.v10.2.Win64.&amp;amp;.Linux64&lt;br /&gt;SolidCAM 2024&lt;br /&gt;Synopsys.Fpga.Synthesis.vW-2025&lt;br /&gt;THE_FOUNDRY_MODO_V901 win64linux64&lt;br /&gt;Thunderhead.Engineering.Pathfinder.v2015.1.0520&lt;br /&gt;Virtutech Simics 3.0.31 Linux32_64&lt;br /&gt;Xilinx.Vivado.Design.Suite.v2024&lt;br /&gt;Zuken E3.series 2024&lt;br /&gt;Synopsys Saber vW-2024&amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160;&lt;br /&gt;Forsk.Atoll.v3.4.1 x64&lt;br /&gt;Golden Software MapViewer 8.2.277&lt;br /&gt;IBM SPSS Statistics v23.0 x86x64&lt;br /&gt;Magic.Bullet.v12.0.3.for.FCPX.Winmac&lt;br /&gt;StruSoft.FEM-Design.Suite.v14.00.004&lt;br /&gt;VERO ALPHACAM 2024&lt;br /&gt;Edgecam Suite 2024&lt;br /&gt;Optiwave OptiFDTD v15.0&lt;br /&gt;XYZ.Scientific.TrueGrid.V3.1.2 Win32_64&lt;br /&gt;AeroHydro.SurfaceWorks.v8.7.392.0.Win32_64&lt;br /&gt;Ansys SpaceClaim 2024&lt;br /&gt;Coreldaw.Graphics.Suite.X7.5.Win32_64&lt;br /&gt;Exelis.ENVI.v5.2.SP1.Win32_64&lt;/p&gt;</description>
			<author>mybb@mybb.ru (Xue Wang)</author>
			<pubDate>Mon, 07 Sep 2026 16:38:45 +0300</pubDate>
			<guid>http://prizrak.ws/viewtopic.php?pid=2982486#p2982486</guid>
		</item>
		<item>
			<title>Red Deviil - Tesoros Infernales (2026)</title>
			<link>http://prizrak.ws/viewtopic.php?pid=2982485#p2982485</link>
			<description>&lt;p style=&quot;text-align:center;&quot;&gt;&lt;br /&gt;&lt;img class=&quot;postimg&quot; loading=&quot;lazy&quot; src=&quot;https://i.postimg.cc/XnY3fp8V/Red-Deviil-Tesoros-Infernales-XIMG95-WEB-2026-BABAS.jpg&quot; alt=&quot;https://i.postimg.cc/XnY3fp8V/Red-Deviil-Tesoros-Infernales-XIMG95-WEB-2026-BABAS.jpg&quot; /&gt;&lt;/p&gt;&lt;p style=&quot;text-align:center;&quot;&gt;&lt;br /&gt;&lt;strong&gt;Album&lt;/strong&gt;: Tesoros Infernales&lt;br /&gt;&lt;strong&gt;Artist&lt;/strong&gt;: Red Deviil&lt;br /&gt;&lt;strong&gt;Genre&lt;/strong&gt;: Electronic&lt;br /&gt;&lt;strong&gt;Date&lt;/strong&gt;: 2026&lt;br /&gt;&lt;strong&gt;Formats&lt;/strong&gt;: mp3&lt;br /&gt;&lt;strong&gt;Size&lt;/strong&gt;: 100.52 MB&lt;br /&gt;&lt;strong&gt;Total Duration :&lt;/strong&gt;43:25&lt;br /&gt;&lt;strong&gt;Audio Bitrate :&lt;/strong&gt;320 Kbps&lt;br /&gt;&lt;strong&gt;Music Type :&lt;/strong&gt; Album&lt;/p&gt;&lt;p style=&quot;text-align:center;&quot;&gt;&lt;br /&gt;&lt;strong&gt;Track lists&lt;/strong&gt;&lt;/p&gt;&lt;div class=&quot;quote-box quote-main&quot;&gt;&lt;blockquote&gt;&lt;p&gt;01. Walking On Blood (04:30)&lt;br /&gt;02. Keront (05:37)&lt;br /&gt;03. Tesoros Infernales (04:45)&lt;br /&gt;04. Paranoid (04:53)&lt;br /&gt;05. Seldom Seen (04:22)&lt;br /&gt;06. Keront (Arnaud Rebotini Remix) (05:28)&lt;br /&gt;07. Paranoid (Filmmaker Remix) (04:40)&lt;br /&gt;08. Tesoros Infernales (MIND | MATTER Remix) (05:06)&lt;br /&gt;09. Kryptonesia (04:04)&lt;/p&gt;&lt;/blockquote&gt;&lt;/div&gt;
						&lt;p&gt;&lt;strong&gt;download скачать скачать :&lt;/strong&gt; Tesoros Infernales - 2026&lt;/p&gt;&lt;div class=&quot;code-box&quot;&gt;&lt;strong class=&quot;legend&quot;&gt;Код:&lt;/strong&gt;&lt;div class=&quot;blockcode&quot;&gt;&lt;div class=&quot;scrollbox&quot; style=&quot;height: 7.5em&quot;&gt;&lt;pre&gt;
https://rapidgator.net/file/2734026a2de4134fc31c80ce3c09da81/
&lt;/pre&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;div class=&quot;code-box&quot;&gt;&lt;strong class=&quot;legend&quot;&gt;Код:&lt;/strong&gt;&lt;div class=&quot;blockcode&quot;&gt;&lt;div class=&quot;scrollbox&quot; style=&quot;height: 7.5em&quot;&gt;&lt;pre&gt;
https://nitroflare.com/view/7CB3D42AC7DD043/
&lt;/pre&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;div class=&quot;code-box&quot;&gt;&lt;strong class=&quot;legend&quot;&gt;Код:&lt;/strong&gt;&lt;div class=&quot;blockcode&quot;&gt;&lt;div class=&quot;scrollbox&quot; style=&quot;height: 7.5em&quot;&gt;&lt;pre&gt;
https://ddownload.com/i9a3eh6ogr56
&lt;/pre&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;</description>
			<author>mybb@mybb.ru (0dayhome)</author>
			<pubDate>Mon, 07 Sep 2026 16:35:55 +0300</pubDate>
			<guid>http://prizrak.ws/viewtopic.php?pid=2982485#p2982485</guid>
		</item>
		<item>
			<title>Gemcom Surpac v2026</title>
			<link>http://prizrak.ws/viewtopic.php?pid=2982484#p2982484</link>
