2.14 GB | 10min 28s | mp4 | 1280X720 | 16:9
Genre:eLearning |Language:English
Files Included :
1 Introduction.mp4 (17.79 MB)
10 Pandas Lecture 3.mp4 (50.07 MB)
11 Pandas Lecture 4.mp4 (61.85 MB)
12 Pandas Lecture 5.mp4 (71.87 MB)
13 Pandas Lecture 6.mp4 (44.66 MB)
14 Pandas Exercise 1.mp4 (30.58 MB)
15 Pandas Exercise 1 Answer.mp4 (50.55 MB)
16 Pandas Exercise 2 1.mp4 (75.89 MB)
17 Pandas Exercise 2 2.mp4 (45.17 MB)
2 Installation of Anaconda.mp4 (16.25 MB)
3 NumPy Lecture 1.mp4 (60.78 MB)
4 NumPy Lecture 2.mp4 (58.6 MB)
5 NumPy Lecture 3.mp4 (70.87 MB)
6 NumPy Lecture 4.mp4 (51.9 MB)
7 NumPy Lecture 5.mp4 (68.3 MB)
8 Pandas Lecture 1.mp4 (44.05 MB)
9 Pandas Lecture 2.mp4 (55.26 MB)
1 Matplotlib Lecture 1.mp4 (36.76 MB)
2 Matplotlib Lecture 2.mp4 (43.48 MB)
3 Matplotlib Lecture 3.mp4 (53.9 MB)
4 Matplotlib Lecture 4.mp4 (58.4 MB)
1 Seaborn Lecture 1.mp4 (31.7 MB)
2 Seaborn Lecture 2.mp4 (47.79 MB)
3 Seaborn Lecture 3.mp4 (33.19 MB)
4 Seaborn Lecture 4.mp4 (72.16 MB)
5 Seaborn Lecture 5.mp4 (72.26 MB)
6 Seaborn Lecture 6.mp4 (35.52 MB)
7 Seaborn Lecture 7.mp4 (63.41 MB)
8 Seaborn Lecture 8.mp4 (34.78 MB)
9 Seaborn Lecture 9.mp4 (46.81 MB)
1 Data Analysis 1.mp4 (74.19 MB)
2 Data Analysis 2.mp4 (74.53 MB)
3 Data Analysis 3.mp4 (38.42 MB)
1 Data Analysis 2 1.mp4 (79.57 MB)
2 Data Analysis 2 2.mp4 (78.13 MB)
3 Data Analysis 2 3.mp4 (100.05 MB)
4 Data Analysis 2 4.mp4 (51.77 MB)
5 Data Analysis 2 5.mp4 (113.54 MB)
6 Data Analysis 2 6.mp4 (70.65 MB)]
Screenshot
AusFile
https://ausfile.com/nr5wsq2calqn https://ausfile.com/nufpgteeikr9 https://ausfile.com/os5turhpd45d