https://img100.pixhost.to/images/617/539499712_359020115_tuto.jpg
6.58 GB | 1h 29min 55s | mp4 | 1920X1080  | 16:9
Genre:eLearning |Language:English


Files Included :
FileName :1 - Introduction To Module.mp4 | Size:  (6.42 MB)
FileName :2 - From Theory to Practical Applications 1.mp4 | Size:  (115.91 MB)
FileName :3 - From Theory to Practical Applications 2.mp4 | Size:  (444.7 MB)
FileName :4 - From Theory to Practical Applications 3.mp4 | Size:  (411.11 MB)
FileName :5 - From Theory to Practical Applications 4.mp4 | Size:  (54.17 MB)
FileName :6 - From Theory to Practical Applications 5.mp4 | Size:  (271.96 MB)
FileName :7 - Exploring Second Order Systems and Understanding Feedback Effects in Control 1.mp4 | Size:  (324.3 MB)
FileName :8 - Exploring Second Order Systems and Understanding Feedback Effects in Control 2.mp4 | Size:  (313.96 MB)
FileName :9 - Exploring Second Order Systems and Understanding Feedback Effects in Control 3.mp4 | Size:  (433.11 MB)
FileName :10 - Exploring Second Order Systems and Understanding Feedback Effects in Control 4.mp4 | Size:  (87.34 MB)
FileName :11 - ArduinoBased PID ControlTheory Implementation and Analysis 1.mp4 | Size:  (660.12 MB)
FileName :12 - ArduinoBased PID ControlTheory Implementation and Analysis 2.mp4 | Size:  (174.83 MB)
FileName :13 - ArduinoBased PID ControlTheory Implementation and Analysis 3.mp4 | Size:  (198.6 MB)
FileName :14 - ArduinoBased PID ControlTheory Implementation and Analysis 4.mp4 | Size:  (109.51 MB)
FileName :15 - ArduinoBased PID ControlTheory Implementation and Analysis 5.mp4 | Size:  (162.83 MB)
FileName :16 - ArduinoBased PID ControlTheory Implementation and Analysis 6.mp4 | Size:  (383.41 MB)
FileName :17 - ArduinoBased PID ControlTheory Implementation and Analysis 7.mp4 | Size:  (676.16 MB)
FileName :18 - Tuning Methods Exploring ZeiglerNichols and Second Methods 1.mp4 | Size:  (330.81 MB)
FileName :19 - Tuning Methods Exploring ZeiglerNichols and Second Methods 2.mp4 | Size:  (117.26 MB)
FileName :20 - Tuning Methods Exploring ZeiglerNichols and Second Methods 3.mp4 | Size:  (57.05 MB)
FileName :21 - Designing a Controller Using Root Locus Method to Meet Specific Requirements 1.mp4 | Size:  (246.69 MB)
FileName :22 - Designing a Controller Using Root Locus Method to Meet Specific Requirements 2.mp4 | Size:  (61.52 MB)
FileName :23 - Designing a Controller Using Root Locus Method to Meet Specific Requirements 3.mp4 | Size:  (18.33 MB)
FileName :24 - Designing a Controller Using Root Locus Method to Meet Specific Requirements 4.mp4 | Size:  (321.21 MB)
FileName :25 - Designing a Controller Using Root Locus Method to Meet Specific Requirements 5.mp4 | Size:  (192.86 MB)
FileName :26 - Designing a Controller Using Root Locus Method to Meet Specific Requirements 6.mp4 | Size:  (276.59 MB)
FileName :27 - Designing a Controller Using Root Locus Method to Meet Specific Requirements 7.mp4 | Size:  (263.51 MB)]
Screenshot
https://images2.imgbox.com/44/95/BVAPiP7o_o.jpg



NitroFlare

Код:
https://nitroflare.com/view/AA7C1A403A81C21/PID.Controller.Design.Module.part1.rar
https://nitroflare.com/view/67BDA638481497E/PID.Controller.Design.Module.part2.rar
https://nitroflare.com/view/B72DB5C4E6A8E8F/PID.Controller.Design.Module.part3.rar
https://nitroflare.com/view/57B8F69BC0641ED/PID.Controller.Design.Module.part4.rar
https://nitroflare.com/view/1A27288A69AFE57/PID.Controller.Design.Module.part5.rar
https://nitroflare.com/view/51F68A7F81DB616/PID.Controller.Design.Module.part6.rar

DDownload

Код:
https://ddownload.com/tijdpmxv1je7/PID.Controller.Design.Module.part1.rar
https://ddownload.com/zfnb5x4chfal/PID.Controller.Design.Module.part2.rar
https://ddownload.com/3k192x40z3z3/PID.Controller.Design.Module.part3.rar
https://ddownload.com/h1elrylve5xv/PID.Controller.Design.Module.part4.rar
https://ddownload.com/nkgt8t81pjip/PID.Controller.Design.Module.part5.rar
https://ddownload.com/3zvkmxc22c83/PID.Controller.Design.Module.part6.rar