https://img100.pixhost.to/images/617/539499712_359020115_tuto.jpg
1.57 GB | 11min 12s | mp4 | 1280X720  | 16:9
Genre:eLearning |Language:English


Files Included :
FileName :01 introduction-welcome-to-class.mp4 | Size:  (38.5 MB)
FileName :01 overview-no-free-lunches-risk-and-return-trade-off.mp4 | Size:  (36.54 MB)
FileName :02 measuring-returns-geometric-average-returns.mp4 | Size:  (28.4 MB)
FileName :03 measuring-returns-arithmetic-average-returns.mp4 | Size:  (19.53 MB)
FileName :01 measuring-risk-volatility-of-returns.mp4 | Size:  (35.88 MB)
FileName :02 alternative-measures-of-risk.mp4 | Size:  (19.09 MB)
FileName :03 more-on-measuring-risk-and-risk-measures.mp4 | Size:  (18.65 MB)
FileName :01 measuring-risk-and-return-illustration-with-four-stocks.mp4 | Size:  (34.74 MB)
FileName :02 historical-record-on-risk-return-patterns.mp4 | Size:  (57.62 MB)
FileName :01 summary.mp4 | Size:  (8.94 MB)
FileName :01 introduction-measuring-portfolio-risk-and-return.mp4 | Size:  (14.07 MB)
FileName :01 measuring-the-expected-return-of-a-portfolio.mp4 | Size:  (35.86 MB)
FileName :01 lets-review-how-we-measure-risk-for-a-single-asset.mp4 | Size:  (18.6 MB)
FileName :02 finding-the-volatility-of-a-portfolio-return.mp4 | Size:  (15 MB)
FileName :03 portfolio-volatility-another-example.mp4 | Size:  (10.36 MB)
FileName :04 measuring-the-co-movement-between-securities.mp4 | Size:  (42.1 MB)
FileName :05 putting-it-all-together-portfolio-risk-and-diversification.mp4 | Size:  (34.34 MB)
FileName :01 diversification-and-portfolio-risk.mp4 | Size:  (24.57 MB)
FileName :02 diversification-a-graphical-illustration-with-two-assets.mp4 | Size:  (29.65 MB)
FileName :03 diversification-a-graphical-illustration-with-three-assets.mp4 | Size:  (19.84 MB)
FileName :04 diversification-systematic-risk-and-idiosyncratic-risk.mp4 | Size:  (55.45 MB)
FileName :05 diversification-an-illustration-from-international-equity-markets-us-and-japan.mp4 | Size:  (76.3 MB)
FileName :08 mean-variance-frontier-and-efficient-portfolios-international-equity-investment.mp4 | Size:  (38.03 MB)
FileName :01 are-you-diversified-adequately.mp4 | Size:  (37.28 MB)
FileName :02 mean-variance-portfolio-analysis.mp4 | Size:  (42.5 MB)
FileName :03 summary.mp4 | Size:  (8.83 MB)
FileName :01 introduction.mp4 | Size:  (19.19 MB)
FileName :02 preferences-utility-functions.mp4 | Size:  (50.16 MB)
FileName :03 risk-aversion.mp4 | Size:  (50.91 MB)
FileName :01 expected-utility.mp4 | Size:  (39.78 MB)
FileName :02 mean-variance-preferences.mp4 | Size:  (47.99 MB)
FileName :03 portfolio-choice-problem-with-mean-variance-preferences-a-graphical-illustration.mp4 | Size:  (58.86 MB)
FileName :01 summary.mp4 | Size:  (6.38 MB)
FileName :01 introduction.mp4 | Size:  (17.99 MB)
FileName :02 capital-allocation-line.mp4 | Size:  (56.81 MB)
FileName :03 solving-for-the-optimal-capital-allocation.mp4 | Size:  (39.54 MB)
FileName :04 optimal-capital-allocation-example-u-s-equities-and-treasuries.mp4 | Size:  (52.26 MB)
FileName :01 investment-decision-process.mp4 | Size:  (41.29 MB)
FileName :02 whats-wrong-with-mean-variance-portfolio-analysis.mp4 | Size:  (40.47 MB)
FileName :03 summary.mp4 | Size:  (13.09 MB)
FileName :01 introduction.mp4 | Size:  (25.44 MB)
FileName :02 from-optimal-portfolio-choice-to-asset-pricing-models.mp4 | Size:  (53.82 MB)
FileName :05 beta-and-systematic-risk.mp4 | Size:  (39.53 MB)
FileName :06 capital-asset-pricing-model-expected-return-beta-relationship.mp4 | Size:  (40.86 MB)
FileName :01 multi-factor-models.mp4 | Size:  (52.7 MB)
FileName :02 fama-french-three-factor-model.mp4 | Size:  (39.33 MB)
FileName :01 summary.mp4 | Size:  (12.23 MB)]
Screenshot
https://images2.imgbox.com/d3/df/Pkt02tFQ_o.jpg


Код:
https://rapidgator.net/file/caede78f2388df73d164250e647f7555/Coursera.-.Portfolio.Selection.and.Risk.Management.2026-2.part1.rar
https://rapidgator.net/file/9b4f5f9b14809c42534101433a586f00/Coursera.-.Portfolio.Selection.and.Risk.Management.2026-2.part2.rar

DDownload

Код:
https://ddownload.com/6ufdazmqe66j/Coursera.-.Portfolio.Selection.and.Risk.Management.2026-2.part1.rar
https://ddownload.com/r20w69zco4ez/Coursera.-.Portfolio.Selection.and.Risk.Management.2026-2.part2.rar

NitroFlare

Код:
https://nitroflare.com/view/9649FC7542C337B/Coursera.-.Portfolio.Selection.and.Risk.Management.2026-2.part1.rar
https://nitroflare.com/view/9C4F4725927ED1A/Coursera.-.Portfolio.Selection.and.Risk.Management.2026-2.part2.rar